• Ultra-high Contrast Ratio
A dynamic contrast ratio of 70,000:1 ensures not only vivid colours, but also deep blacks for a striking contrast.
• Sharp, Smooth Images
Advanced features such as Frame Interpolation and Detail Enhancement provide sharper pictures, smoother gradations and finer detail.
• Easy Setup & Installation
Simple to install and easy to use, the EH-TW6700 can be set up almost anywhere, and boasts up to ±60% vertical and ±24% keystone correction.
Equipped with Epson’s revolutionary 3LCD technology and loaded with a range of high-end features, the EH-TW6700 consistently produces bright, vibrant, and high-contrast picture quality. Powered by equal colour and white brightness of 3,000 lumens, the EH-TW6700 also delivers up to 5,000 hours lamp life so you don’t just watch the action, you become a part of it.
Product Name | Epson EH-TW6700 FULL HD, 3D Home Theatre Projector |
Product Code | V11H799056 |
Properties | |
White Brightness | 3000 ANSI Lumens |
Colour Brightness | 3000 ANSI Lumens |
Auto Keystone Correction | Yes |
Projection | 3D Projection, Mobile Projection - Epson MHL |
Technology | |
Projection System | RGB liquid crystal shutter projection system |
LCD Panel | 0.61” wide panel (D10, C2Fine, 10 bit) |
Optical | |
Zoom | 1-1.6 |
Screen Size | 300” screen |
Projection Distance | Wide 30" - 300" [0.87 - 8.9 m], Tele 30" - 300" [1.42 - 14.5 m] |
Ratio | Wide -Tele |
Projection Lens F Number | 1.51 - 1.99 |
Projection Lens Focal Length | 18.2 - 29.2 mm |
Focus Method | Manual |
Image | |
Light Output | Colour Light Output - 3,000 Lumens White Light Output - 3,000 Lumens |
Resolution | 1080p |
Native Aspect Ratio | 16:9 |
Lamp Type | 250W UHE |
Lamp Life (Normal/Eco) | High: 3,500 hours / Medium:4,000 hours / Eco: 5,000 hours |
Color Reproduction | Up to 1.07 billion colours |
Color Processing | 10 bit |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees (slide bar) |
Connectivity | |
Analog RGB Input | D-Sub 15pin (Blue-molding) x 1 |
Digital Input | HDMI x 2 (one terminal supports MHL) |
Audio Input | Stereo Mini Jack x 1 |
USB Type B | 1 mini-USB (for service) |
Control I/O | D-Sub 15pin: D-Sub 15pin (Blue-molding) x 1 |
Advanced Features | |
MHL - Mobile High Definition Link | Yes |
3D Formats | Yes |
2D to 3D Conversion | Yes |
PC Free Presentations | Yes |
Internal Speakers | 10W x 2 Stereo |
Split Screen | No |
USB Plug and Play | Yes |
AV Mute | Yes |
Direct Power On/Off | Yes |
Security | Kensington lock, Wireless LAN security |
Color Modes | Dynamic Mode, Living Mode, 3D Cinema |
Adjustment Features | |
Six Axis Color Adjustment | Yes |
Frame Interpolation | Yes |
Super Resolution | Yes |
Aspect Mode | 304 x 410 x 157 mm |
Other General | |
Dimensions | 304 x 410 x 157 mm |
Weight (Kgs) | 6.9kg |
Power Consumption | Lamp On (High/Medium/Low) 364W / 340W / 279W,Standby (Network On / Off) 2.9W / 0.4W |
Noise Level | (High/Medium/Low) 35dB / 32dB / 24dB |