Recreate the cinema experience at home! The Epson EH-TW740 home theatre projector’s Full-HD 1080p resolution, along with its equal white and color brightness levels of up to 3,300 lumens, immerses you in your movie viewing and gaming experience. An in-built speaker along with USB and HDMI connectivity options makes storing and streaming hassle-free.
Product Name | Epson EH-TW740 Full HD, Home Theatre Projector |
Product Code | V11H979056 |
Properties | |
White Brightness | 3300 lm |
Colour Brightness | 3300 lm |
Auto Keystone Correction | Yes - Vertical |
3D Glasses | No |
LCD Screen | 3 LCD |
Projection | RGB liquid crystal shutter projection system |
Technology | |
Projection System | 3LCD Technology, RGB liquid crystal shutter |
LCD Panel | 1.55 cm (0.61 inch) |
Optical | |
Zoom | Digital Factor: 1 - 1.35 |
Screen Size | 76 cm to 980 cm (30 inches - 386 inches) |
Projection Distance | 1.21 m - 1.63 m (60 inch screen) |
Ratio | Throw Ratio 1.21 - 1.63:1 |
Projection Lens F Number | 1.44 |
Projection Lens Focal Length | 16.7 mm |
Focus Method | Manual |
Image | |
Light Output | 3,300 lumens |
Resolution | 1080p |
Native Aspect Ratio | 16:9 |
Lamp Type | 210 W, UHE |
Color Reproduction | Upto 1.07 billion colours |
Color Processing | 10 Bits |
Keystone Correction | Auto vertical: ± 30 ° Manual horizontal ± 30 ° |
Connectivity | |
Digital Input | Yes |
Audio Input | Yes |
USB Type B | 2.0 |
Advanced Features | |
3D Formats | No |
Internal Speakers | 2W |
Split Screen | Yes |
Direct Power On/Off | Yes |
Security | Kensington lock, Security cable hole, Password protection |
Color Modes | Dynamic, Cinema, Bright Cinema |
Other General | |
Dimensions | 302 x 252 x 92 mm (Width x Depth x Height) |
Weight (Kgs) | 2.8 |
Power Consumption | 327 Watt, 225 Watt (economy), 0.3 Watt (standby) |
Noise Level | Normal: 37 dB(A) - Economy: 28 dB(A) |